Operating Monday to Friday, price on application.
AM
CANNON HILL STATION | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | CANNON HILL Station |
---|---|---|---|---|---|---|---|---|---|
6.48 | 6.53 | 6.54 | 6.55 | 6.56 | 6.57 | 6.58 | 6.59 | 7.05 | |
7.23 | 7.29 | 7.30 | 7.31 | 7.32 | 7.33 | 7.34 | 7.35 | 7.48 | |
7.48 | 7.53 | 7.54 | 7.55 | 7.56 | 7.57 | 7.58 | 7.59 | 8.04 | |
8.04 | 8.10 | 8.11 | 8.12 | 8.13 | 8.14 | 8.15 | 8.16 | 8.20 | |
8.20 | 8.25 | 8.26 | 8.27 | 8.28 | 8.29 | 8.31 | 8.32 | 8.45 | |
8.45 | 8.51 | 8.52 | 8.53 | 8.54 | 8.55 | 8.56 | 8.57 | 9.02 |
PM
CANNON HILL Station | Stop 1 | Stop 6 | Stop 7 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 8 | CANNON HILL Station |
---|---|---|---|---|---|---|---|---|---|
3.35 | 3.41 | 3.42 | 3.43 | 3.44 | 3.45 | 3.46 | 3.47 | 3.53 | |
3.53 | 4.05 | 4.06 | 4.07 | 4.08 | 4.09 | 4.10 | 4.11 | 4.17 | |
4.17 | 4.35 | 4.36 | 4.37 | 4.38 | 4.39 | 4.40 | 4.41 | 4.47 | |
4.47 | 4.53 | 4.54 | 4.55 | 4.56 | 4.57 | 4.58 | 4.59 | 5.05 | |
5.05 | 5.11 | 5.12 | 5.13 | 5.14 | 5.15 | 5.16 | 5.17 | 5.23 | |
5.23 | 5.40 | 5.41 | 5.42 | 5.43 | 5.44 | 5.45 | 5.46 | 5.53 |
This service is run for Metroplex Workers Only. Please Note – During periods of unforeseen traffic conditions and disruptions to Translink services, we are unable to guarantee that this shuttle facility will always connect with Translink Timetables.
For further information please Contact Gateway Connections.